The Professional Regulation Commission (PRC) proudly reveals that out of 10,014 aspiring agriculturists, a remarkable 3,423 emerged victorious in the Agriculturists Licensure Examination held across 19 testing centers nationwide in November 2023.
Board of Agriculture’s Stalwart Assessors: The licensure examination, meticulously administered by the esteemed Board of Agriculture, was spearheaded by the following luminaries:
- Hon. Emma K. Sales (Chairman)
- Hon. Nora B. Inciong
- Hon. Gonzalo O. Catan, Jr.
- Hon. Vicente L. Domingo
- Hon. Eric P. Palacpac
- Hon. Anabelle S. Sarabia (Members)
Registration Details: From January 22 to February 2, 2024, successful examinees are invited to register online for the issuance of their Professional Identification Card (ID) and Certificate of Registration. The registration process can be conveniently completed on the official PRC website, www.prc.gov.ph. As part of the registration requirements, candidates are instructed to bring the following:
- Duly accomplished Oath Form or Panunumpa ng Propesyonal (downloaded)
- Notice of Admission (for identification purposes)
- Two passport-sized pictures (colored, white background, with a complete name tag)
- Two sets of documentary stamps
- One short brown envelope
Oathtaking Ceremony Details: The momentous oathtaking ceremony for the triumphant examinees will be announced at a later date. This ceremonial event will mark the formal inclusion of these professionals into the esteemed Roster of Registered Professionals.
Top Achievers: The zenith of success is adorned by the top ten examinees who secured the highest places in the November 2023 Agriculturists Licensure Examination. Their names and outstanding achievements are as follows:
RANK | NAME | School | Rating % |
1 | RONN ADAM VELASCO PONTOY | CENTRAL LUZON STATE UNIVERSITY | 88.00 |
2 | KATHLEEN JOY DIRAIN FRANCO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 87.33 |
3 | QUENEE ANNE ZAIDEM AURIN | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 86.67 |
4 | HERMIE JAY MOGADO BACUD | CAGAYAN STATE UNIVERSITY- SANCHEZ MIRA | 86.50 |
CARMEL ROSE MALONES ROLLOQUE | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 86.50 | |
5 | JOEL JOHN SALONGA CARIÑO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 86.33 |
6 | BRIAN ANGELO RODIL SUSTRINA | CAVITE STATE UNIVERSITY (DON SEVERINO AGR’L. COLL.) | 86.17 |
7 | MARK ANTHONY ELORDE MATA | VISAYAS STATE UNIVERSITY (for VISCALSU.)-BAYBAY | 86.00 |
8 | CHIARA ANGELI KILAT DELA PEÑA | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 85.67 |
CHRISTIAN PAUL LAZARO | MARIANO MARCOS STATE UNIV.-BATAC | 85.67 | |
MATTHEW RAE CANAVERAL LICUDINE | DE LA SALLE-ARANETA UNIVERSITY,INC (GAUF) | 85.67 | |
JOHN CARLO WINES MONOPOLLO | WESTERN MINDANAO STATE U-ZAMBOANGA CITY | 85.67 | |
GHAR CHRISTIAN RIEZA TESORERO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 85.67 | |
9 | MARIA EUNICE DANDO ALZAGA | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 85.50 |
DANIELLA JEAN EVANGELISTA PAMULAKLAKIN | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 85.50 | |
MARVIN ALVARO REGIS | MARINDUQUE STATE COLLEGE – TORRIJOS | 85.50 | |
LUIS ANGELO TETANGCO TABASA | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 85.50 | |
CAILA CABALLES VILLEGAS | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 85.50 | |
10 | EIDENWIN VELASCO CANOY | CENTRAL MINDANAO UNIVERSITY | 85.33 |
KRIZZA JANE CAMANTE MANATAD | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 85.33 | |
EDYSSA OLIVA MANZO | DON MARIANO MARCOS MEM. STATE UNIV-BACNOTAN | 85.33 | |
JAIRO PUA RABANO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 85.33 | |
JOHN KENNETH LOJO TABIOLO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 85.33 |
For a detailed list of successful examinees, click here.
We extend warm congratulations to all successful examinees, recognizing their dedication and outstanding performance in the field of agriculture. This achievement not only marks a personal milestone for each examinee but also contributes to the overall growth and development of the agricultural profession in the Philippines.