The Professional Regulation Commission (PRC) has unveiled the exceptional performance of aspiring Radiologic Technologists and X-Ray Technologists who faced the licensure examinations in December 2023. Out of the 3,878 participants in the Radiologic Technologists Licensure Examination, an impressive 2,155 emerged victorious. Simultaneously, in the X-Ray Technologists Licensure Examination, 67 out of 235 individuals secured their triumph.
Swift Results Release
The hard work and dedication of the examinees were met with a prompt release of results, occurring within three (3) working days after the conclusion of the examinations. This swift announcement provided a moment of pride and relief for those eagerly awaiting their outcomes.
Registration and Recognition
Beginning February 6, 2024, successful candidates are invited to engage in the registration process for the issuance of their Professional Identification Card (ID) and Certificate of Registration. The online registration, accessible at www.prc.gov.ph, outlines the necessary steps for initial registration. As part of the process, registrants are required to present essential documents, including the downloaded Oath Form, notice of admission, passport-sized photos, documentary stamps, and a short brown envelope. Personal registration and inclusion in the Roster of Registered Professionals are mandatory steps in this significant professional journey.
Congratulations to the Achievers
The success of the 2023 Radiologic Technologists and X-Ray Technologists marks a significant milestone in their professional careers. The PRC extends its heartfelt congratulations to all the successful examinees, acknowledging their dedication, perseverance, and commitment to the field of Radiologic Technology. This achievement not only recognizes individual accomplishments but also contributes to the overall advancement and excellence of the Radiologic Technology profession in the Philippines.
As these professionals embark on their respective journeys, the PRC anticipates that their expertise and skills will further elevate the standards of Radiologic Technology, ensuring a brighter and more promising future for the industry.
List of Successful Examinees:
Roll of Successful Examinees in the RADIOLOGIC TECHNOLOGIST LICENSURE EXAMINATION Held on December 11-12, 2023 Released on December 15, 2023 | Roll of Successful Examinees in the X-RAY TECHNOLOGIST LICENSURE EXAMINATION Held on December 11-12, 2023 Released on December 15, 2023 | |
1 ABAD, SWEET DANICA FUENTES | 1 AGAPITO, KHEN MIORIELLE AURELIO | |
2 ABAGATNAN, LYDIA CORDERO | 2 ALCANTARA, ROSS IVAN PINEDA | |
3 ABAO, RONILYN MISSIONA | 3 APLICADOR, PRINCE LOUISE | |
4 ABAS, ABDUL HAMEED JABEDIN | 4 AVELINO, FERIE LIPORADA | |
5 ABASOLA, CLAUDINE NATASHA CANDAZA | 5 BAUTISTA, CHESKO MENDOZA | |
6 ABBISI, AMILKHAN MAHAMOD | 6 BITONG, BILLY REY BALUCA | |
7 ABDAL, FATIMA MIDZRA QAEL ABSARI | 7 CAASI, EUNICE VALENCIA | |
8 ABDULBAYAN, NORAISA SAMAMA | 8 CABATBAT, ELISHA GAILLE PARASO | |
9 ABDULMAJID, NASHRIMA PALA | 9 CANLAS, NENITA MELCHOR | |
10 ABDULTAWAB, ABDULRAHMAN LALANTO | 10 CAWILAN, JONA LEMMAO | |
11 ABDURAJAK, FATIMA HERVINA KADIL | 11 COLLADO, ELYZZA CAMILLE YUMUL | |
12 ABELA, MARIAN ESTRELLA | 12 COLLADO, JORDAN CAYME | |
13 ABELLA, DENNIS GABRIEL REYES | 13 DE JESUS, JOHN DANIEL CRUZ | |
14 ABELLERA, JOVAN CARL CABRADILLA | 14 DE LEON, HARVEY PACHECO | |
15 ABILA, ANNA KARMINA MOSQUEDA | 15 DELA CRUZ, RENALYN VIDAD | |
16 ABILIS, NOREZA LEE BONGO | 16 DUQUE, JAYZZYL JOY PARADEZA | |
17 ABION, ANGELITO CIERVO | 17 ERMITANIO, JERIES SISON | |
18 ABLAT, KAYE CEE SOTTO | 18 ESTEBAN, SAMUEL CASTILLO | |
19 ABO, SHEENA ROSE PACA-ANAS | 19 EUGENIO, LADY DEE RABE | |
20 ABONG, SETH REGINALD ILAJAS | 20 EVANGELISTA, HARVEY RAMONES | |
21 ABSARI, FATIMA ARNIEZA ASAMUDDIN | 21 GALVEZ, LOUIS PHILIPPE DEL ROSARIO | |
22 ABSARI, MAISER-KHAN ASAMUDDIN | 22 GARCIA, ALEXIS GAMO | |
23 ABU, RAYHANAH MAMAKI | 23 GARROVILLO, CALVIN BACUYANI | |
24 ABUCOT, ALEXANDRA MARQUEZ | 24 GASPAR, MALVIN BARANDE | |
25 ACALAYEN, JOANNA DIANE BENIGA | 25 GERALDINO, ISY MAE SOMERA | |
26 ACASO, TRISH ELAISSA RAJAS | 26 IBE, BETHELYN CASUYON | |
27 ACEBUCHE, ANDREA ORTEGA | 27 IBE, HIRA | |
28 ACERO, GEMAR MERINO | 28 ISMAEL, FERNAIDA ASAALI | |
29 ACLA, CHLOE GWYNETH COTEJAR | 29 LEDDA, WILFRED GARCIA | |
30 ACORIN, NIÑO ATAD | 30 LIM, AIZA JAYARI | |
31 ACOSTA, AMBERLYNNE MANALILI | 31 LINATOC, JEFFERSON LUBO | |
32 ACOSTA, ARZ WARSON TALIDONG | 32 MARCOS, KAYCEE GABRIEL | |
33 ACQUE, CHRISTIA MAE BAGAWI | 33 MENDEGUARIN, VIA LOMIBAO | |
34 ACUPAN, CRISTINE KAYE DAYAO | 34 MENDOZA, HANNA PEARL | |
35 ACUÑA, JAMAICA FRANCISCO | 35 MORALDA, ELIESER REGACHO | |
36 ADDUCUL, JOHN PATRICK ICOY | 36 MULI, DIANA TORIO | |
37 ADRALES, REAFE ACEBO | 37 NAVAL, JOYCE ALCOBER | |
38 ADRIANO, ALDEN CLIFFORD DEL ROSARIO | 38 NIETO, ANGELA MONIQUE MUNSAYAC | |
39 ADRIANO, DONNA CARLA CHO | 39 NONO, EDELYN GALVADORES | |
40 ADURANTE, UZZIEL ROGE TOLEDO | 40 NUCUM, GEMMA RUTH TUAZON | |
41 AGAGON, BILL EDDUBA | 41 OBAR, MARK MARWIN DALUSONG | |
42 AGAN, IAN RICO DE LEON | 42 ORPILLA, KIMBERLIE JOY CORDERO | |
43 AGANA, EUGENE BUMAGAT | 43 PADOJINOG, MYKE DJULLAN III BERJA | |
44 AGANON, DERICK NEIL HERNANDO | 44 PUYO, MAYRA OMAR | |
45 AGAPITO, VINCE DOMINIC DOMACENA | 45 QUEZON, BIEN FRANZEL QUITIVES | |
46 AGBUNAG, DOROTHY JANE GALACE | 46 REYES, CYDRICK BANGLOY | |
47 AGCANAS, HENDREX CAYABYAB | 47 ROMERO, HIENRICA LOUINSKI | |
48 AGDIPA, PRINCESS JEE MUEGA | 48 SALDO, DOMENIQUE PABIA | |
49 AGGARI, BERNARD CHRISTIAN RAMOS | 49 SEDONIO, IAN MILES FRANCIS PATALETA | |
50 AGNATE, JOHANNALYN FERMINO | 50 SIAGAN, GRACIOUS JOY LONGAWIS | |
51 AGOL, ROMAR JADE ORTALEZA | 51 SIMANGAN, ARACEL PATRICIA CANILANG | |
52 AGONIA, SHAINE PATRICE COMILING | 52 SOTO, KATHLEEN JOY ESCOBAR | |
53 AGRON, MATT WAYNE PALENCIA | 53 STA MARIA, RONJELLIE ANNE PUGA | |
54 AGUILOS, MARY BREATHANY ALBA | 54 SUYAM, ROCHELLE BALUGA | |
55 AGULLO, ERIKA MAE SIMBORIO | 55 TABBANG, SHANDON MONANG | |
56 AGUSTIN, AMIELLA AUDAYNE CARREON | 56 TAIB, FARJANAH BANSIL | |
57 AHAMAD, SARIMA SALMAN | 57 TALPLACIDO, ISRAEL PHILIP GONZALES | |
58 AL-AG, ADRIANNE JONES GUIWANON | 58 TAULI, MIA MARIE OBONAN | |
59 ALABADO, NOREJUNE ALABADO | 59 TIQUI, KATE DUCOS | |
60 ALAMANO, RAQUEL TAN | 60 TOLENTINO, RONALYN PIGAO | |
61 ALARCIO, APRIL JADE CLEMENTE | 61 URIBE, HARRIETT MIRALLES | |
62 ALARCON, IAN JOHN PEREIRA | 62 USMAN, BAI MAHANI ESMAEL | |
63 ALARCON, YURICO BACANTO | 63 VICENTE, ALLYANA HONEY BERNARDEZ | |
64 ALBA, AL PIEDAD | 64 VILLASISTA, MARK ANGELO VALLEJOS | |
65 ALBA, CAMILLA SANTIAGO | 65 VISQUERA, DONITA ROSE AGLIAM | |
66 ALBANDIA, REMIELLE ORALLO | 66 WANGNGI, JONATHAN PAN-OY | |
67 ALBANIA, CRESTA ADINE SERNA | 67 YANGO, DIAN FELIPE | |
68 ALBARICO, FAITH CLAIRE CABANTAO | NOTHING FOLLOWS———————- | |
69 ALBELAR, ARCHIE BRYAN ARMADA | ||
70 ALBERTO, DAVID JOHN SEÑO | ||
71 ALBIOS, RACKY VAN LEUTERIO | ||
72 ALBOROTO, KENT JOSHUA TORTUSA | ||
73 ALBURO, JOHN VINCENT OBICE | ||
74 ALCANTARA, ALDET GALABAY | ||
75 ALCANTARA, JOSHUA ERIC CAÑA | ||
76 ALCANTARA, LEOGELIA LACSON | ||
77 ALCANTARA, MARK SYDNEY BALLION | ||
78 ALCEDO, HOMER MADLANGBAYAN | ||
79 ALCOY, FRANCHEZ ANDREA GINER | ||
80 ALDEA, ENGIELYN VALENCIA | ||
81 ALEGRE, ROGEN CLINT HOFILEÑA | ||
82 ALFONSO, KYLA SAMSON | ||
83 ALGARA, MARY KHRIS ESPINILI | ||
84 ALIABO, SWETCHIE REA DELAPA | ||
85 ALIBASA, DENMAR ABIDIN | ||
86 ALIGORA, GERALD EUMENDA | ||
87 ALINDAO, ALDRICH JOEN MADREGALEJO | ||
88 ALINDUGAN, LOU FAYE DATA | ||
89 ALING, IVY MARIEJO DIMAILIG | ||
90 ALINGALAN, JOSHUA DIONEL JABILE | ||
91 ALISOSO, MIZZY LAUSA | ||
92 ALIÑARTE, SHEENA BEROY | ||
93 ALLADO, RONA PASCUA | ||
94 ALLAMA, MOHAMMAD ASRAF SAIDINA | ||
95 ALLAMA, SENDRA KADIL | ||
96 ALLEGO, SHAYRAH MAE MABANTA | ||
97 ALLENDE, REJANE VILLANUEVA | ||
98 ALMADIN, BENNETH JOY AMBUCAY | ||
99 ALMANZA, MICHELLE GARCIA | ||
100 ALMARIO, MARK JOSEPH QUIAOIT | ||
101 ALMIRANTE, MARIEL LIZA CEJUELA | ||
102 ALMODA, JOHNWELL ABIADO | ||
103 ALMOGUERRA, PRINCESS ERICKA BADAL | ||
104 ALMOJUELA, JOHNUEL BARTOLATA | ||
105 ALMUETE, NEIL JARRYL VILLARUEL | ||
106 ALOB, JOMARIE DRILON | ||
107 ALORA, MARIA ERLINDSAY ORTIZ | ||
108 ALTONA, LAVERN REIZEN SAMONTE | ||
109 ALUPANI, GEESEL TUMABAO | ||
110 ALVARADO, BRECANIE | ||
111 ALVARADO, KRISTINE ANDAGAN | ||
112 ALVAREZ, CHRISTINE GRACE DUCOT | ||
113 ALVAREZ, SHAN LYNNARD JR TAN | ||
114 ALVARINA, ROCHE ARHONE BALASON | ||
115 AMACNA, STEPHANIE REAH RADIN | ||
116 AMADOR, ARMAN JR. LUMANSOC | ||
117 AMBE, JETHRO ARL ANTHONY EAMIGUEL | ||
118 AMBOSONG, NAJLA JIKIRI | ||
119 AMID, PRECIOUS KHEIM SINGABOC | ||
120 AMIL, MISHRA SHENHAN LATIP | ||
121 AMIRUL, MARWA IDJIRANI | ||
122 AMORIO, WYNDELYN GARINO | ||
123 AMPARADO, REYAN JAMES ALVARADO | ||
124 AMPARO, COLEEN EGARAN | ||
125 AMPARO, HONEY TANJAY | ||
126 AMPATU, RAUF AMPATUAN | ||
127 ANACAY, JOHN ROMAR DE LEON | ||
128 ANCHETA, ALEXANDRA DURON | ||
129 ANDAYA, FRANCESKA BLANCHE DAVA | ||
130 ANDOY, JESSEL ANN TOLIBAS | ||
131 ANDRADA, GLADHYL KILAYKO | ||
132 ANDRES, CHELSEA CAMHELL MAPANAO | ||
133 ANG, AISYL THERESE ALFORQUE | ||
134 ANGBENGCO, TATHIANA CASTRO | ||
135 ANGCALI, RAZZEL MAE ERMITANIO | ||
136 ANGGARI, ADZMI KALLUMAN | ||
137 ANGOLUAN, KYLE ANGELICA CABAN | ||
138 ANI, MARK DANIELLE AGUILA | ||
139 ANIVERSARIO, IVY GRACE GERAGO | ||
140 ANIÑON, KIM SHAINA ESCARA | ||
141 ANSELMO, JAY-AR SON | ||
142 ANTIQUESA, TRISHA NICOLE GACOTANO | ||
143 ANTOLO, GLENDA MAE ANIDA | ||
144 ANTOLO, JEMIMAH GATOC | ||
145 ANTONIO, ANGELU KAYE BACLAO | ||
146 ANTONIO, CHRIS ALLEN AGUILAR | ||
147 ANTONIO, JOSELLE ROBLEDO | ||
148 APAITAN, KHRYSS MAYBETH VARGAS | ||
149 APARICIO, KENT JOY PADAYAO | ||
150 APATTAD, MELENIE JOY LUMIDO | ||
151 APATTAD, RHEA MAE BANGAYAN | ||
152 APOLE, COLEEN TABUNDA | ||
153 APOSTOL, MARDIE ANN DANAO | ||
154 AQUINO, JOSHUA PINEDA | ||
155 AQUINO, SHIEM JELLICOE BARTIQUIN | ||
156 ARACAN, JOMAR | ||
157 ARADAIS, NADZ MALYN GUJILDE | ||
158 ARAGON, AIRA ALVARO | ||
159 ARAJI, MADRIGAL GARDAN | ||
160 ARANILLA, JOYCE LUBAY | ||
161 ARAYATA, CHARINA DOMINISE | ||
162 ARAÑAS, CHARLENE DEL PEÑAFIEL | ||
163 ARCAYAN, BIEN GARRY CAÑADA | ||
164 ARCERA, MARVIN VILLANUEVA | ||
165 ARCETE, ISAIAH CALEB DEPLA | ||
166 ARDOÑA, JOSEPHUS KYLE TAN | ||
167 ARELLANO, DARYL JOHN RELOS | ||
168 ARELLANO, JESELLE TANGENTE | ||
169 ARENAS, IANA ELIZABETH NAZARENO | ||
170 ARETA, MARY GRACE CABRERA | ||
171 ARIOLA, RIZZA MAE REGENCIA | ||
172 ARLANTICO, ZAYDA LAE MARIANO | ||
173 ARMAS, ETHEL MAMACOS | ||
174 AROLA, WELL DAFFY HABIBUDDIN | ||
175 AROLLADO, SARAH GWYNETH DELA CRUZ | ||
176 ARONG, CHERRIE ANN TORRE | ||
177 ARPILLEDA, VIDA JOY MONDANO | ||
178 ARRIOLA, ERIKA JANE ROMERO | ||
179 ARRIOLA, JETHRO NARVAZA | ||
180 ARTECHE, ABIGAIL AGUILAR | ||
181 ASAALI, NUR ADHEEM HUSSAM | ||
182 ASAN, MA. GERALDINE NERO | ||
183 ASMAWIL, FATIMA INSIH RIVERA | ||
184 ASMOLO, KHARIZZA MAE JOQUIÑO | ||
185 ASPERA, REGINALD | ||
186 ASTILLO, ANNALIZA YABO | ||
187 ASUMBRA, CAMELLE FAITH MACABALE | ||
188 ASUNCION, CARL ANSLEY SORIANO | ||
189 ASUNCION, RYE ZA CAMILLE TAPALGO | ||
190 ATENCIO, JULIAN MIGUEL ANGELITUD | ||
191 ATIENZA, AISEA ANNE CLAVERIA | ||
192 ATIENZA, JOSHUA CJ JAVIER | ||
193 ATIENZA, MICHELLE BEA ESCOSORA | ||
194 AUDIE, ELFARHANIE TUMBAGA | ||
195 AUNZO, JULIANE FAYE QUINDICA | ||
196 AUSTRIA, IAN CARLO MANIAGO | ||
197 AVILA, CINDY JANICE DOMINGO | ||
198 AVILA, LYNN CYRE PASCUAL | ||
199 AYA-AY, RAZEL ISO | ||
200 AYAO, HASANA GUIAMALO | ||
201 AYCARDO, ADRIANNE GABRIELLE MACABALO | ||
202 AYENTO, SHIELA MAE BANGCAS | ||
203 AÑABIEZA, XYZA FAITH GAYUD | ||
204 AÑES, VICTORIA JANE BUGARIN | ||
205 AÑONUEVO, MARY GRACE NODALO | ||
206 AÑOS, NASH ALUBA | ||
207 BACANI, STEPHANIE CYRELLE JANE LAPPAY | ||
208 BACONES, KHRYZELLE FAYE PUERTO | ||
209 BACUD, PATRICK BRYAN DOMINGUEZ | ||
210 BACULIO, IRVIN CARL LUBATON | ||
211 BADANA, ALLEN BENEDICT DORIA | ||
212 BADE, DYLAN LEGASPI | ||
213 BADILLO, ELAINE MACANDOG | ||
214 BADILLO, ERICA MACANDOG | ||
215 BADUA, ALEXIS MOLINA | ||
216 BADUA, VIGGO VILLAR | ||
217 BAGAOISAN, ELLA MARIE PASON | ||
218 BAGARES, SHARREN MABETH BLANCAFLOR | ||
219 BAGARINAO, ROSE ANGELIE MANUEL | ||
220 BAGASBAS, ELLA MARIE BRACIA | ||
221 BAGSAO, MON ANTHONEE BANSON | ||
222 BAGUINAON, CHARLANNE GEMENTIZA | ||
223 BAGUIO, NASHIBA RIYA TUMOG | ||
224 BAHARA, ALSADER HERMOSO | ||
225 BAJAR, JHIE EAM KADUSALE | ||
226 BAJAR, VERA SOPHIA MERLUZA | ||
227 BAJO, KATRINA PANADO | ||
228 BAL-E, PRAISEWORTHY MAE LIYO | ||
229 BALABA, ANN CHRISTINE | ||
230 BALABIS, RICHELLE | ||
231 BALAHADIA, MARK PETER MILLARES | ||
232 BALAMBAO, SHANE CLAIRE AQUINO | ||
233 BALANGITAO, GODWIN JY | ||
234 BALANSAG, JILLIAN LANE CRISPALA | ||
235 BALANSAG, STEFANIEBFE PARADERO | ||
236 BALASA, WARREN MARTIZANO | ||
237 BALAURO, DAN MARK BASUL | ||
238 BALAY, JEROME SIBAYAN | ||
239 BALBOA, NICOLE BALLADOS | ||
240 BALCOS, CARLO HENRY BELMONTE | ||
241 BALDERAS, LOUREYN MARIE TORCUATOR | ||
242 BALEVA, FRHANCIS ALECSANDRE ABAYON | ||
243 BALIDIONG, RIOLIN GALLEGO | ||
244 BALIDOY, ANSHERINA ENTE | ||
245 BALILING, APRILEE ANGELICA LATAWAN | ||
246 BALINTE, MHARA CHRIS MOTOL | ||
247 BALITE, NICOLE KYLE DIONNE AUTENTICO | ||
248 BALLOGA, GEMMA ANN MARIE VALIENTE | ||
249 BALMORES, KEIL PONTANILLA | ||
250 BALTAZAR, JIENEL SALALILA | ||
251 BALTAZAR, SHANLERIE BALBERAN | ||
252 BALUBAR, ANGELA KAY CASTAÑEDA | ||
253 BALUSCANG, HYLA FERMIN | ||
254 BALUYOT, MELVIN JOHN LAMBOJON | ||
255 BALUYUT, PRINCESS PAULINE UBALDO | ||
256 BAMBALAN, IRIES BALQUEDRA | ||
257 BANALO, JAN PRECIOSA HILAGA | ||
258 BANCOLITA, JERICO MEJIA | ||
259 BANDAS, JEA BATOYOG | ||
260 BANDIGAS, ROAN RIGOR CREDO | ||
261 BANDOJO, JOHN HENRY REA | ||
262 BANGALISAN, JOSHUA QUIAPO | ||
263 BANGAYAN, BRUN HILD DACIO | ||
264 BANGAYAN, CAROL BALIDIONG | ||
265 BANGLOT, JOAN FAITH RIVERA | ||
266 BANGUG, KATHARINE NICOLE LOPEZ | ||
267 BANSIL, L.A. GABRIEL PINEDA | ||
268 BAON, VANESSA EVASCO | ||
269 BARABAS, KHRYSHA | ||
270 BARAGUIR, SAYYID HUJJAH ALI RIDHA BIRUAR | ||
271 BARAL, RONA JON ANTONIO | ||
272 BARAONTONG, FARHANA DAMPA | ||
273 BARCARSE, HERSHELYN PASCUAL | ||
274 BARCELLANO, AZYL JUDE MANALASTAS | ||
275 BARCENAS, VANESSA GONZALES | ||
276 BARIL, LIAM ANTONIO GONZALES | ||
277 BARING, KAIFA ABDASA | ||
278 BARIS, LYKA ESPANTO | ||
279 BARIT, CLAUDETTE JAMAICA CRISTOBAL | ||
280 BARNES, EDUARDO III CAO | ||
281 BAROMAN, ELIJAH FRANCISCA JAN | ||
282 BARQUIA, FRANCHESCA DELGADO | ||
283 BARRAMEDA, JOEBERT DEL ROSARIO | ||
284 BARRERA, MAGIEBEL RAMIREZ | ||
285 BARRETTO, SAMANTHA LOUISE PEJO | ||
286 BARROS, JEMINA LEIGH ALZATE | ||
287 BARTOLOME, LEANN JANNA PORTILLO | ||
288 BASA, FAYE ANNE MAMANAO | ||
289 BASCAO, MA. DANICA NIDUAZA | ||
290 BASCO, MAC CONRAD ANGELES | ||
291 BASCON, BRYAN TACULOD | ||
292 BASCUG, CINDY DUBLADO | ||
293 BASIERTO, MARIZ EVAN DE LEON | ||
294 BASLOT, JAY VERGARA | ||
295 BASTASA, DANNIEL ADRIAN MENDOZA | ||
296 BATAC, CHRISTINE DIANNE ANASARIAS | ||
297 BATACLAN, SOPHIA REBINA VINIEGAS | ||
298 BATAN, APPLE MAE ESPISO | ||
299 BATERNA, DANICA ANDREA CHONG | ||
300 BATHAN, VERONICA AMOLAT | ||
301 BATION, HAZEL QUILLAO | ||
302 BATO, TRISHIA SUELA | ||
303 BATOMALAQUE, MA. LOURDES PEVIDAL | ||
304 BATOY, RODRIGO IV PORO | ||
305 BATTUNG, MIA KRISCHEL | ||
306 BATUAMPAR, AL-AMEN LOMIBAO | ||
307 BATULAY, JEAN FRANZEL MAMARIL | ||
308 BAUAG, RHEA BALILI | ||
309 BAUTISTA, ALYZZA VENICE PULUMBARIT | ||
310 BAUTISTA, ELAINE MARIAN TEJANO | ||
311 BAUTISTA, MAUREEN GABRIELLE LIBIRAN | ||
312 BAUTISTA, RICKY PROGOSO | ||
313 BAUTISTA, WYNDHAM PERK SAPICO | ||
314 BAVIERA, MA. THERESE HERMAN | ||
315 BAWANTA, JEYROSE GUINANAS | ||
316 BAY, ALEXANDRA ROXEL MARTINEZ | ||
317 BAYAS, HYERAH ANGELES | ||
318 BAYLAN, ANGEL CALO | ||
319 BAYTAN, AVIE JHE-ANN ROSANES | ||
320 BECHAYDA, JUSTIN DANE CARIASA | ||
321 BELEN, LYZA MARIE BALEAN | ||
322 BELMONTE, KARL JOSHUA GOMEZ | ||
323 BELO, MARK JOSEPH MAULIT | ||
324 BELOSO, SHEIREEN MARQUEZ | ||
325 BELOTENDOS, LYSSA LAGUMBAY | ||
326 BELTRAN, GOLDIMEIR LAGGUI | ||
327 BENDALI-AN, JOEMAR JHANN SORIANO | ||
328 BENEDICTO, ANGELO GIMPAO | ||
329 BENEDITO, JAMES NOAH CARIASO | ||
330 BENICO, JOHN MAR ABARCA | ||
331 BENIGA, KAREN REA AMPARO | ||
332 BENITO, MOREINE MYGILENE SALVADOR | ||
333 BERBON, ELIZA MAE | ||
334 BERCES, ANA MARIE MANALO | ||
335 BERCILLA, CAITLIN ANNE ELISE BEBITA | ||
336 BERENGUER, ANGELO MALENAB | ||
337 BERGONIO, REA BONDOC | ||
338 BERIDO, MICAELLA VILLAMOR | ||
339 BERLIN, ALYSSA TAMON | ||
340 BERMUDEZ, IVY CLAIRE LEBITA | ||
341 BERMUNDO, RYAN CHRISTOPHER OSABEL | ||
342 BERNAL, MICHAEL JAY ABINES | ||
343 BERNALDEZ, ANGELA AALIYAH RICA ARRIOLA | ||
344 BERNAN, ASHRINE CASTRO | ||
345 BERNARDINO, FLORENCEIL MARIA VICTORIA ALCAZAR | ||
346 BERNARDO, SHAMMAH FAITH DE GUZMAN | ||
347 BERONIO, ARA RIS DELOSO | ||
348 BERZA, GABRIELLE ANNE PASAMANERO | ||
349 BESAS, BIANCA ESTHEL ANNE BACANI | ||
350 BETINOL, ANTONIETTE JOYCE RELLITA | ||
351 BIBAT, JASON LOGRONIO | ||
352 BICO, VON EZEKIEL BAYUCA | ||
353 BILLEDO, KHYLE ZYRELLE LAYNO | ||
354 BILLONES, ANGEL DAWN SABALLEGUE | ||
355 BINOHLAN, HAZZEL JHOY MACLINIC | ||
356 BINWAG, EDBREN IAN BALASBAS | ||
357 BIRONDO, LOUIS FERMIN POSAS | ||
358 BISCARO, SOPHIA RHUMEN RAMOS | ||
359 BIÑAN, JAY ALFON SALAS | ||
360 BLANCO, MICHAELA ROSE BASAS | ||
361 BOGITE, LEIDYLIN WAYAS | ||
362 BOKINGO, BEA LIZONDRA RUBLICA | ||
363 BOLANDRES, MEA ALONDRA SOLLORANO | ||
364 BOLASOC, MARIEL DHAPNAE ALMOITE | ||
365 BONOTAN, ERIKA | ||
366 BONTOGON, JOHNCARL ZEDRICK ADRIANO | ||
367 BOQUIDA, PHIR ZEUS CAPOL | ||
368 BORLONGAN, ELISHA CLARE JUCAL | ||
369 BORRES, HANNAH SOFIA THERESE LOBATON | ||
370 BORROMEO, JASPER KAYE MARTIN | ||
371 BRABAT, JUREN KIM PANERIO | ||
372 BRETANIA, JAN KEN MANOLO | ||
373 BRIGUERA, NICA POTENCIANO | ||
374 BRILLANTES, JESLEEN JOY BANSAGAN | ||
375 BRIONES, RAYEAN MHYLES AGUETANIA | ||
376 BRITANIA, DANICA DE LA PEÑA | ||
377 BRONCANO, JUSTIN NAVAL | ||
378 BROZO, RICHELLE MENESES | ||
379 BUAYA, ALIEZA MAE DAPLIN | ||
380 BUCOYA, ANNIELYN MORALES | ||
381 BUDOD, EIGHYTH RIGEL VANTALES | ||
382 BUENAVENTURA, ALYSSA | ||
383 BUGTONG, CEZAR IAN MAHILUM | ||
384 BULAK, ANGEL MAY TANILON | ||
385 BULAN, PRINCESS ANN DIOQUINO | ||
386 BULANADI, JHENNA MHEI JHAZEL CUNANAN | ||
387 BULATAO, CHRISTINE JOY SORIANO | ||
388 BUNAG, CHRISTINA DEVY TAYAO | ||
389 BUNAO, CHRISTINE JOY BERNABE | ||
390 BUNDA, ANNE GELLIE GEROGALIN | ||
391 BUNGAR, JOANNALYN ANCHETA | ||
392 BUNGGAS, ARIAN MAE CASA | ||
393 BURAGA, PINKY SAMUS | ||
394 BURCE, ANGELIE PATIGA | ||
395 BUSA, DARIO ESTACIO | ||
396 BUSILACAN, KRYSS EUMINDA | ||
397 BUSTILLOS, KRISTIANNE GRACE DEL ROSARIO | ||
398 BUTIONG, MARIA ANDREA GRANDE | ||
399 BUTRON, JERIC BRIAN SANDIGAN | ||
400 BUYCO, ROY ANTHONY | ||
401 CABACUNGAN, DANIELLE AIRA CABRERA | ||
402 CABALAN, HARLYN MAY SALEM | ||
403 CABALLA, PATRICK JOSHUA DIZON | ||
404 CABALLERO, JAFER NHALD DONGON | ||
405 CABALLES, ANN ELLA BALATAYO | ||
406 CABANGBANG, QUENIE LUCRESIA | ||
407 CABANGGAY, LYMIE GRACE GAÑACA | ||
408 CABANGLAN, SHIELA MARIE FOLLANTE | ||
409 CABARLES, JOHN VANROE TOMAS | ||
410 CABAUATAN, IRISH RAIN ESPIRITU | ||
411 CABAÑAS, KAREN MARIE MONTECILLO | ||
412 CABISO, FLORENCE ANNE TOMAS | ||
413 CABRERA, ROMELNALYN ANTONGA | ||
414 CABRERA, ROSARIO PARAS | ||
415 CABRIANA, KIM JOSHUA INDIOLA | ||
416 CABRIOLE, KAILLE SHRI REYES | ||
417 CACANINDIN, LYNETH TOLENTINO | ||
418 CACAP, KAREN GUESAED | ||
419 CACERES, EULITH PRINCESS GENTIO | ||
420 CACHERO, JOBELLE FLORES | ||
421 CACHO, JULIEFERL GABAYERON | ||
422 CADORNA, CHRISTINE JOY DALIGCON | ||
423 CADUCOY, RAZEL MARIAH LUGARES | ||
424 CADUSALES, NIEZY SILFAVAN | ||
425 CADUYAC, ANA MARIE RENEGADO | ||
426 CAGANG, ANGEL GRACE SOLIS | ||
427 CAGULADA, MAYFIL CASTRODES | ||
428 CAHAMBING, KLENT SYMON POCONG | ||
429 CAIDOC, JYVAN JOYCE NOTARTE | ||
430 CAJELES, LEAH MARIE OROC | ||
431 CALALANG, KRISTINE DENISSE TORRES | ||
432 CALDERON, ALLEN JOY BALANAG | ||
433 CALINA, LHEX ANGELO LOZANO | ||
